<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EssayWriter Blog</title>
	<atom:link href="http://www.essaywriter.co.uk/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.essaywriter.co.uk/blog</link>
	<description>&#34;Britain&#039;s Biggest Online Provider of Custom Essays and Dissertations&#34;</description>
	<lastBuildDate>Thu, 03 May 2012 09:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Times Higher Education Student Experience Study Out &#8211; Dundee University Tops List</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/times-higher-education-student-experience-study-out-dundee-university-tops-list</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/times-higher-education-student-experience-study-out-dundee-university-tops-list#comments</comments>
		<pubDate>Thu, 03 May 2012 09:07:36 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[British universities]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[UK Education]]></category>
		<category><![CDATA[UK education]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=399</guid>
		<description><![CDATA[Dundee University, a Scottish Higher Education institution topped the list of universities providing the best experience of university life, according to the Times Higher Education (THE) student experience study. The survey asked more than 14,000 UK undergraduate students to rate the performance of their university in 21 categories including quality of life, lectures and accommodation. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="Times Higher Education Student Experience Study Out—Dundee University Tops List" src="http://imagesource.essaywriter.co.uk/blog/dundee-university.jpg" title="Times Higher Education Student Experience Study Out—Dundee University Tops List" class="alignleft" width="300" height="400" style="padding: 10px; margin-bottom: 25px; border: 1px solid #eaeaea;" />Dundee University, a Scottish Higher Education institution topped the list of universities providing the best experience of university life, according to the Times Higher Education (THE) student experience study. The survey asked more than 14,000 UK undergraduate students to rate the performance of their university in 21 categories including quality of life, lectures and accommodation. Below are the top 10 THE study universities:</p>
<ol style="margin-left: 350px;">
<li>Dundee
</li>
<li>Loughborough
</li>
<li>Sheffield
</li>
<li>Oxford
</li>
<li>Cambridge
</li>
<li>East Anglia
</li>
<li>Southampton
</li>
<li>Aberystwyth
</li>
<li>Glasgow
</li>
<li>Leeds</li>
</ol>
<p>Iain Kennedy, president of Dundee’s Students’ Association gave the following as some of the reasons students enjoy their stay at Dundee: the accommodation is either on campus or within a few minutes’ walk; and the university has invested a lot in facilities over the past few years, which has made a very positive impact on student life. </p>
<p>Loughborough, which claimed the top spot last year, was rated the best for its student union and industry contacts. Oxford was voted to have the best quality staff and lectures, whilst the Royal Veterinary College was found to have the most improved student experience. Glasgow ranked ninth in overall best student experience which made it the second Scottish university to place in the top 10.</p>
<p>Student expectations for university life are rising in line with the increase in tuition fees, according to THE editor John Gill. The survey results are important as it may influence students’ choice on which university to apply for this autumn, which is why Mr Gill hopes that, “This year&#8217;s survey will help universities to raise their game, learn from the best and meet the challenges of higher expectations and greater &#8216;consumer&#8217; demand.&#8221;<br />
Essay Writer contributes to further improve our students’ university experience by providing referenced custom academic writing pieces, helping to ease pressure on students as they cope with the various demands of university study. </p>
<div class="shr-publisher-399"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/times-higher-education-student-experience-study-out-dundee-university-tops-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George’s Day &#8211; England’s National Day and Shakespeare Day!</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/st-georges-day-englands-national-day-and-shakespeare-day</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/st-georges-day-englands-national-day-and-shakespeare-day#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:14:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[St George’s Day]]></category>
		<category><![CDATA[UK celebrations]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=388</guid>
		<description><![CDATA[Every 23rd April England celebrates St George’s Day to honour its patron saint. Every country in the UK has a patron saint that was called upon when the country needed to be saved from its enemies. For England, this was the brave Roman soldier who protested against the torture of early Christians in the 3rd [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="St George’s Day—England’s National Day and Shakespeare Day!" style="padding: 10px; margin-bottom: 25px; border: 1px solid #eaeaea;" src="http://imagesource.essaywriter.co.uk/blog/st-george-shakespeare.jpg" title="St George’s Day—England’s National Day and Shakespeare Day!" class="alignleft" width="300" height="199" />Every 23<sup>rd</sup> April England celebrates <strong>St George’s Day</strong> to honour its patron saint. Every country in the UK has a patron saint that was called upon when the country needed to be saved from its enemies. For England, this was the brave Roman soldier who protested against the torture of early Christians in the 3rd century. </p>
<p>His influence in England is so strong that his emblem, a red cross on a white background, is the flag and symbol of England and is also part of the British flag. He is identified with the English ideals of honour, bravery and gallantry. </p>
<p>Traditional ways to celebrate St George’s Day are to wear a red rose on one’s lapel, fly or adorn the St George’s Cross flag in some manner, and decorate streets and houses with garlands of St George’s crosses while consuming traditional English food and drink. The hymn “Jerusalem” is also sung in cathedrals, churches and chapels on the day itself or on the Sunday nearest to it. </p>
<p>The 23<sup>rd</sup> April is also widely recognised to be the day on which England’s most famous poet and playwright, William Shakespeare was born and died. Thus, <strong>Shakespeare Day</strong> is also commemorated on this day in his hometown Stratford upon Avon and by enthusiasts of his work throughout the world.  </p>
<p>Shakespeare is regarded in high esteem because he produced plays, poems and sonnets which are considered to be some of the finest works in the English language. His writing is characterised by fluid thought, word, rhythm and sound that he is considered to be a master of the artistry of the English language. His work has made a lasting impression on theatre and literature. His plays remain popular even today, having been translated into various languages and performed in stages all over the world more often than the work of any other famous playwright. </p>
<div class="shr-publisher-388"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/st-georges-day-englands-national-day-and-shakespeare-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Drop-out Figures Increase &#8211; Economy Blamed</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/university-drop-out-figures-increase-economy-blamed</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/university-drop-out-figures-increase-economy-blamed#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:47:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Education news]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[UK Education trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=364</guid>
		<description><![CDATA[Latest figures released by the Higher Education Statistics Agency (Hesa) reflect a rise in the number of university students dropping out in UK universities. Below are the university drop-out rates for 2009-10 and how they compare with the figures from 2008-09: Scotland: 9.4% &#8211; up from 9.3% Wales: 9% &#8211; up from 7.4% England: 8.4% [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="University Drop-out Figures Increase - Economy Blamed " src="http://imagesource.essaywriter.co.uk/blog/drop-out.jpg" title="University Drop-out Figures Increase - Economy Blamed " class="alignleft" width="300" height="199"  style="padding: 10px; margin-bottom: 25px; border: 1px solid #eaeaea;"/>Latest figures released by the Higher Education Statistics Agency (Hesa) reflect a rise in the number of university students dropping out in UK universities. Below are the university drop-out rates for 2009-10 and how they compare with the figures from 2008-09:</p>
<ul style="float: right; margin-right: 40px; clear: right;">
<li>Scotland: 9.4%  &#8211; up from 9.3%</li>
<li>Wales: 9% &#8211; up from 7.4%</li>
<li>England: 8.4% &#8211; up from 7.8%</li>
<li>Northern Ireland: 8.3% &#8211; down from 9%</li>
<li>UK: 8.6% &#8211; up from 7.9%</li>
</ul>
<p><em style="font-size:10px;">Source: Higher Education Statistics Agency</em></p>
<p>Statistics above show that Northern Ireland is the only territory showing positive improvement, with their drop-out numbers actually decreasing by 0.7%, while Wales registered the highest drop-out increase at 1.6%.<br />
According to Prof John Hughes, Higher Education Wales chair and Bangor University vice-chancellor, there are many factors influencing students to leave university early, but the current state of the economy is a probable reason for the increase of student drop-outs across the UK. According to him, &#8220;A lot of students struggle financially and if their parents are in financial difficulties it can lead to them dropping out”. </p>
<p>Luke Young, president of the National Union of Students Wales, gives the perspective of students on this issue. He believes that students drop out when they decide that their course, or university study altogether, may not be their calling. He also said that this situation is reflective of the issues in education that are not being addressed.  </p>
<p>At Essay Writer, we provide support for students struggling with their academic writing assignments. We have served thousands of students from universities all over the UK for over a decade! </p>
<div class="shr-publisher-364"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/university-drop-out-figures-increase-economy-blamed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans to Have the Content of A-Level Courses under Control of Universities</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/plans-to-have-the-content-of-a-level-courses-under-control-of-universities</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/plans-to-have-the-content-of-a-level-courses-under-control-of-universities#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:50:36 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[academic writing services]]></category>
		<category><![CDATA[Education news]]></category>
		<category><![CDATA[UK Education trends]]></category>
		<category><![CDATA[UK education]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=349</guid>
		<description><![CDATA[Education Secretary Michael Gove last week sent a letter to Ofqual, the exam regulator for England to suggest that formal control of the content of A-level courses should be taken away from exam boards and handed to universities instead. If approved, changes would also affect the papers of exam boards in Wales and Northern Ireland. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img style="padding: 10px; margin-bottom: 25px; border: 1px solid #eaeaea;" src="http://www.essaywriter.co.uk/blog/wp-content/uploads/2012/04/universities-challenged.jpg" alt="" title="universities-challenged" width="300" height="199" class="alignleft size-full wp-image-352" />Education Secretary Michael Gove last week sent a letter to Ofqual, the exam regulator for England to suggest that formal control of the content of A-level courses should be taken away from exam boards and handed to universities instead. If approved, changes would also affect the papers of exam boards in Wales and Northern Ireland. </p>
<p>Mr Gove is concerned that the current A-levels are not enough to prepare students for university study. Under his proposal, universities will also dictate the content of A-level papers and review them each year to determine if they are up to standards. </p>
<p>This move drew a mixed reaction from teachers and universities. Ofqual chief Glenys Stacey agrees with the plan, saying that her department can do a better job if universities get involved in the design of A-levels. Leading head teacher Anthony Seldon also warmly welcomed the proposal and even called for a more demanding approach to essay writing. </p>
<p>On the other hand, whilst the ATL teachers’ union agrees that universities should play a role in deciding what should be tested at A level, these tests need to be more comprehensive to measure not just the student’s ability to proceed to university. The leader of the Headmasters’ and Headmistresses’ Conference also cautioned that it would be unwise to give total control to universities. </p>
<p>Mr Gove believes that the move may be met with resistance, but standards will have to go up if Britain’s workforce is going to have the skills it will need to compete in the future. </p>
<p>Essay Writer has been doing our part in promoting the high quality of education for our students by providing comprehensive academic writing services at all levels of study for over a decade. Feel free to contact us for assistance!</p>
<div class="shr-publisher-349"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/plans-to-have-the-content-of-a-level-courses-under-control-of-universities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish City Offers UK Students Option for University Study in the Wake of Impending Tuition Fee Hikes</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/irish-city-offers-uk-students-option-for-university-study-in-the-wake-of-impending-tuition-fee-hikes</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/irish-city-offers-uk-students-option-for-university-study-in-the-wake-of-impending-tuition-fee-hikes#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:22:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[academic writing services]]></category>
		<category><![CDATA[Education news]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[tuition fees]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=333</guid>
		<description><![CDATA[On 2 April 2012 officials in the city of Limerick, Republic of Ireland publicly conveyed their invitation to university students in Merseyside to study at their higher education institutions. Official figures saw a 27% increase in the number of applications from UK students to study in the Republic. This move is seen as a way [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img  src="http://www.essaywriter.co.uk/blog/wp-content/uploads/2012/04/irish-schools.jpg" alt="Irish City Offers UK Students Option for University Study in the Wake of Impending Tuition Fee Hikes" title="irish-schools" width="300" height="199" class="alignleft size-full wp-image-336"  style="padding: 10px; border: 1px solid #eaeaea;"/>On 2 April 2012 officials in the city of Limerick, Republic of Ireland publicly conveyed their invitation to university students in Merseyside to study at their higher education institutions.<br />
Official figures saw a 27% increase in the number of applications from UK students to study in the Republic. This move is seen as a way to escape the looming rise of university tuition fees which will have most higher education institutions in the UK—Liverpool’s three universities included—charging the maximum £9,000 or a figure close to it starting this September.</p>
<p>In contrast to the steep tuition fees in the UK, the Republic of Ireland abolished its tuition fees for full-time degree students starting 1996. EU students still enjoy a huge advantage, paying only a signing fee of around £2,000. Transportation back home is not a problem as the Shannon airport is just an hour’s flight from Liverpool.<br />
Officials at the Limerick Institute of Technology predict that Liverpool students would be amongst those who will be applying for the 500 places it has earmarked for EU students because the city has already established a connection with Liverpool.</p>
<p>At Essay Writer, we will cater to your individual coursework writing, personal statement writing and other academic writing needs through our comprehensive academic writing services. We have more than a decade’s worth of experience extending academic assistance to students all over the UK and elsewhere! Simply place an order now to get started.</p>
<div class="shr-publisher-333"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/irish-city-offers-uk-students-option-for-university-study-in-the-wake-of-impending-tuition-fee-hikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of International Students in the UK Set to Rise Despite Higher Tuition Fees and Visa Restrictions</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/number-of-international-students-in-the-uk-set-to-rise-despite-higher-tuition-fees-and-visa-restrictions</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/number-of-international-students-in-the-uk-set-to-rise-despite-higher-tuition-fees-and-visa-restrictions#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:38:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Education news]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[UK Education trends]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=319</guid>
		<description><![CDATA[A new study published by the British Council reveals that the number of international students who are set to enrol in UK universities are projected to rise faster than the enrolment of overseas students anywhere in the world. The report predicts that there will be 30,000 more enrolments of international students per year by 2020. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="Number of International Students in the UK Set to Rise Despite Higher Tuition Fees and Visa Restrictions " src="http://imagesource.essaywriter.co.uk/blog/international-students.jpg" title="Number of International Students in the UK Set to Rise Despite Higher Tuition Fees and Visa Restrictions " class="alignleft" width="300" height="199" style="padding: 10px; border: 1px solid #eaeaea;"  />A new study published by the British Council reveals that the number of international students who are set to enrol in UK universities are projected to rise faster than the enrolment of overseas students anywhere in the world. The report predicts that there will be 30,000 more enrolments of international students per year by 2020. The biggest growth of enrolees from this group will be from India. The rest will come from China, Nigeria, Malaysia, Pakistan and Saudi Arabia.</p>
<p>Another trend mentioned in the report is the projected increase in the collaboration for international research partnerships and collaborative ventures with overseas universities and colleges. This is a crucial factor for universities that seek to maintain and improve their position in the global league table rankings. </p>
<p>However, the UK will face strong competition especially from the US and Canada amidst recent moves by the Government that are seen as restrictive to Higher Education such as higher university tuition fees and tougher visa rules which will set how many international students can study in the UK, and how long they can stay. These have a potential negative impact on the decision of many international students to study in British universities. </p>
<p>Essay Writer offers support that is intended for our international students to adapt to the British system of education and course requirements through our comprehensive writing services. Feel free to contact us for any enquiries you may have.  </p>
<div class="shr-publisher-319"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/number-of-international-students-in-the-uk-set-to-rise-despite-higher-tuition-fees-and-visa-restrictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation of British Universities Suffer Because of Student Riots</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/reputation-of-british-universities-suffer-because-of-student-riots</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/reputation-of-british-universities-suffer-because-of-student-riots#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:22:14 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[British universties]]></category>
		<category><![CDATA[Education news]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[British universities]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=303</guid>
		<description><![CDATA[A study of the rankings of universities all over the world found that only 10 British universities have made it to the top 100, two down compared to 2011. The research published by the Times Higher Education Magazine showed that Britain’s education system may have suffered from the “sustained damage” caused by a wave of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="Reputation of British Universities Suffer Because of Student Riots" src="http://imagesource.essaywriter.co.uk/blog/student-riots.png" title="Reputation of British Universities Suffer Because of Student Riots" class="alignleft" width="300" height="199" style="padding: 10px; border: 1px solid #eaeaea;"/>A study of the rankings of universities all over the world found that only 10 British universities have made it to the top 100, two down compared to 2011. The research published by the Times Higher Education Magazine showed that Britain’s education system may have suffered from the “sustained damage” caused by a wave of student rioting which began in 2010 due to the steep rise in tuition fees and other Higher Education amendments. </p>
<p>Only the two most notable academic institutions in the UK, Oxford and Cambridge universities, were able to retain their places in the global top 10. Eight other institutions made it to the top 100: Imperial College, University College London, the London School of Economics, Edinburgh, Manchester, King’s College London, Leeds and Bristol. However, a spokesman for the Department for Business, Education and Skills defended the reputation of British universities with the following statement: </p>
<blockquote style="width: 500px; margin: 0 auto; background:none; border: 0px;"><p><em>“British universities have an enviable global reputation for excellence – with only four per cent of the world’s researchers we publish 14 per cent of most cited articles.</p>
<p>“Our reforms are designed to safeguard and improve the standing of British research and will put a renewed focus on the importance of excellent teaching.”<br />
</em></p></blockquote>
<p>Essay Writer helps our students with their academic requirements by providing supplementary material that they can use as model answers or study aids. This can help to significantly lower the time and money spent on research and experimentation. Every order you place is allocated to the most qualified writer for the subject and level of study.</p>
<div class="shr-publisher-303"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/reputation-of-british-universities-suffer-because-of-student-riots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s National Student Money Week—Yet UK Tuition Fees are Too High!</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/its-national-student-money-week-yet-uk-tuition-fees-are-too-high</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/its-national-student-money-week-yet-uk-tuition-fees-are-too-high#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:45:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education news]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Student Financial Assistance]]></category>
		<category><![CDATA[tuition fees]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=290</guid>
		<description><![CDATA[National Student Money Week has been organised from 12 – 16 March so students will be aware of the financial support for higher education they are eligible for. Students are encouraged to apply for university funding during this time even if they have no confirmed university place yet, just to ensure that they do not [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.essaywriter.co.uk/blog/wp-content/uploads/2012/03/national-student-money-week-img.jpg"><img src="http://www.essaywriter.co.uk/blog/wp-content/uploads/2012/03/national-student-money-week-img.jpg" alt="" title="national-student-money-week-img" width="300" height="199" class="alignleft size-full wp-image-295" style="padding: 10px; border: 1px solid #eaeaea;"/></a>National Student Money Week has been organised from 12 – 16 March so students will be aware of the financial support for higher education they are eligible for. Students are encouraged to apply for university funding during this time even if they have no confirmed university place yet, just to ensure that they do not miss out on available financial assistance.</p>
<p>This event will happen as students all over the UK are expected to take part in a national walkout this week as a show of protest at the Government’s plans for reform in higher education. Tens of thousands of students have committed to boycott lectures to show what will happen to universities if the costs of higher education continue to rise. </p>
<p>The walkout is just one of the events scheduled in a week of action intended to demonstrate that the effects of high tuition fees, hidden course costs and a lack of bursaries make it very difficult for students to continue their higher education. </p>
<p>Fortunately, achieving good marks does not have to come at great expense. We at Essay Writer are committed to helping students with their academic requirements by offering custom academic writing services of a high quality at reasonable costs. Simply fill out the order form or contact us and we will work on your order straight away.  </p>
<div class="shr-publisher-290"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/its-national-student-money-week-yet-uk-tuition-fees-are-too-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Released Figures Reveal Trends on the Future of Students after Graduation</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/newly-released-figures-reveal-trends-on-the-future-of-students-after-graduation</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/newly-released-figures-reveal-trends-on-the-future-of-students-after-graduation#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:26:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[career path]]></category>
		<category><![CDATA[Education news]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=277</guid>
		<description><![CDATA[Recent figures coming from the Office for National Statistics show that formal education might be worth the effort and expense, after all. Graduates will be more likely to find work than those who have not obtained a degree. At the end of last year, statistics show that graduates of all ages who were in work [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.essaywriter.co.uk/blog/wp-content/uploads/2012/03/job-interview.png" alt="" title="Newly Released Figures Reveal Trends on the Future of Students after Graduation " width="300" height="199" class="alignleft size-full wp-image-279"  style="padding: 10px; border: 1px solid #eaeaea;"/>Recent figures coming from the Office for National Statistics show that formal education might be worth the effort and expense, after all. Graduates will be more likely to find work than those who have not obtained a degree. At the end of last year, statistics show that graduates of all ages who were in work is pegged at 86%, more than the 72.3% for their peers who were not graduates. </p>
<p>The figures also support common knowledge that graduates earn more than non-degree holders. Graduates aged between 21 and 64 also commanded more pay at £15 an hour compared to non-graduates, who are just being paid under £9. </p>
<p>The same study likewise revealed that the best career paths for students in terms of potential earnings may be in medicine and dentistry, since these are the degrees whose graduates command the highest pay at £21 an hour. Arts and humanities graduates, meanwhile, are the lowest paid at £12 an hour. </p>
<p>At Essay Writer, we are committed to helping you achieve academic success. We offer high quality writing services to help you with your dissertations, essays, assignments and coursework tasks. Feel free to contact us for your enquiries! </p>
<div class="shr-publisher-277"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/newly-released-figures-reveal-trends-on-the-future-of-students-after-graduation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th February – A special day that comes along every 4 years!</title>
		<link>http://www.essaywriter.co.uk/blog/index.php/29th-february-a-special-day-that-comes-along-every-4-years</link>
		<comments>http://www.essaywriter.co.uk/blog/index.php/29th-february-a-special-day-that-comes-along-every-4-years#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:37:01 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[international students]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.essaywriter.co.uk/blog/?p=252</guid>
		<description><![CDATA[Today, the 29th of February, is a special day because this date only occurs once every 4 years. This means that the previous occurrence of this date was in 2008 which was proclaimed by the United Nations General Assembly as the International Year of Languages. While this year has not been declared a year for [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="29th February – A special day that comes along every 4 years!" src="http://imagesource.essaywriter.co.uk/blog/world-flags.jpg" style="padding: 10px; border: 1px solid #eaeaea;" title="29th February – A special day that comes along every 4 years!" class="alignleft" width="300" height="199" />Today, the 29<sup>th</sup> of February, is a special day because this date only occurs once every 4 years. This means that the previous occurrence of this date was in 2008 which was proclaimed by the United Nations General Assembly as the International Year of Languages. </p>
<p>While this year has not been declared a year for languages, we at Essay Writer continue to value linguistic diversity and multilingualism. In the UK, the number of international students who study higher education in British universities continue to rise each year and most of these students do not have English as their first language. This poses a serious impediment to their academic studies since most, if not all, courses in the UK are taught in the English language. </p>
<p>For students who need guidance on their academic writing tasks, or those who need assurance that their academic writing is written to a good standard, Essay Writer is here to help. Having been students ourselves not too long ago, we very well understand the needs of students who require this kind of academic assistance. </p>
<p>To get started, simply fill out the <a href="http://www.essaywriter.co.uk/ordernow.aspx">order form</a> with your exact requirements and we will then do our part by allocating your order to the most qualified UK writer! </p>
<div class="shr-publisher-252"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.essaywriter.co.uk/blog/index.php/29th-february-a-special-day-that-comes-along-every-4-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

